Congratulations to the High Point Winners

McKenzie Reid2ND Place 13 & 14 Girls
Emma Swabb1STPlace 15 & Over Girls
Justin Parrett2NDPlace 15 & Over Boys

2016 KZY's Aqua Pentathlon High Point Winners

Coach Corey, Emma Swabb, Justin Parrett, McKenzie Reid, Coach Kody





Best, Sam (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 21 0.00 3:08.78 F
20 Boys 15 & Over 100 Yard Freestyle 24 0.00 1:15.93 F
30 Boys 15 & Over 100 Yard Butterfly 22 0.00 1:29.41 F
40 Boys 15 & Over 100 Yard Backstroke 20 0.00 1:35.33 F
50 Boys 15 & Over 100 Yard Breaststroke 20 0.00 1:44.76 F
Total: 0.00



Boch, Olivia (16)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 11 0.00 2:52.72 F
19 Girls 15 & Over 100 Yard Freestyle 13 0.00 1:09.53 F
29 Girls 15 & Over 100 Yard Butterfly 11 0.00 1:25.14 F
39 Girls 15 & Over 100 Yard Backstroke 11 0.00 1:17.50 F
49 Girls 15 & Over 100 Yard Breaststroke 6 1.00 1:21.66 F
Total: 1.00



Boll, Natalie (14)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 10 0.00 2:41.32 F
17 Girls 13 & 14 100 Yard Freestyle 9 0.00 1:04.42 F
27 Girls 13 & 14 100 Yard Butterfly 8 0.00 1:13.78 F
37 Girls 13 & 14 100 Yard Backstroke 8 0.00 1:12.88 F
47 Girls 13 & 14 100 Yard Breaststroke 16 0.00 1:27.39 F
Total: 0.00



Campbell, Colin (10)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley - - DQ F
14 Boys 9 & 10 50 Yard Freestyle 24 0.00 47.32 F
24 Boys 9 & 10 50 Yard Butterfly - - DQ F
34 Boys 9 & 10 50 Yard Backstroke 21 0.00 1:01.30 F
44 Boys 9 & 10 50 Yard Breaststroke - - DQ F
Total: 0.00



Campbell, Emma (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley - - DQ F
17 Girls 13 & 14 100 Yard Freestyle 33 0.00 1:38.96 F
27 Girls 13 & 14 100 Yard Butterfly - - DQ F
37 Girls 13 & 14 100 Yard Backstroke 29 0.00 1:53.22 F
47 Girls 13 & 14 100 Yard Breaststroke 29 0.00 2:05.00 F
Total: 0.00



Coate, Madison (12)
Event Place Points Time
5 Girls 11 & 12 100 Yard Individual Medley 28 0.00 1:33.19 F
15 Girls 11 & 12 50 Yard Freestyle 30 0.00 35.20 F
25 Girls 11 & 12 50 Yard Butterfly 27 0.00 44.62 F
35 Girls 11 & 12 50 Yard Backstroke - - NS F
45 Girls 11 & 12 50 Yard Breaststroke 21 0.00 49.21 F
Total: 0.00



Davis, Lily (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 8 0.00 2:35.27 F
17 Girls 13 & 14 100 Yard Freestyle 16 0.00 1:07.66 F
27 Girls 13 & 14 100 Yard Butterfly 7 0.00 1:12.60 F
37 Girls 13 & 14 100 Yard Backstroke 10 0.00 1:13.87 F
47 Girls 13 & 14 100 Yard Breaststroke 15 0.00 1:26.27 F
Total: 0.00



DeLano, Justin (16)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 5 2.00 2:14.86 F
20 Boys 15 & Over 100 Yard Freestyle 6 1.00 52.92 F
30 Boys 15 & Over 100 Yard Butterfly 4 3.00 58.46 F
40 Boys 15 & Over 100 Yard Backstroke 4 3.00 1:01.29 F
50 Boys 15 & Over 100 Yard Breaststroke 8 0.00 1:14.83 F
Total: 9.00



DeLano, Kyle (13)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 8 0.00 2:39.23 F
18 Boys 13 & 14 100 Yard Freestyle 8 0.00 1:01.71 F
28 Boys 13 & 14 100 Yard Butterfly 5 2.00 1:10.99 F
38 Boys 13 & 14 100 Yard Backstroke 9 0.00 1:15.04 F
48 Boys 13 & 14 100 Yard Breaststroke 10 0.00 1:29.16 F
Total: 2.00



Florkey, Audrey (13)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley - - DQ F
17 Girls 13 & 14 100 Yard Freestyle 31 0.00 1:21.42 F
27 Girls 13 & 14 100 Yard Butterfly 23 0.00 1:50.84 F
37 Girls 13 & 14 100 Yard Backstroke 28 0.00 1:33.97 F
47 Girls 13 & 14 100 Yard Breaststroke - - DQ F
Total: 0.00



Griffy, Caleb (10)
Event Place Points Time
4 Boys 9 & 10 100 Yard Individual Medley 5 2.00 1:30.40 F
14 Boys 9 & 10 50 Yard Freestyle 12 0.00 37.13 F
24 Boys 9 & 10 50 Yard Butterfly 10 0.00 46.05 F
34 Boys 9 & 10 50 Yard Backstroke 12 0.00 46.85 F
AA 44 Boys 9 & 10 50 Yard Breaststroke 2 5.00 41.56 F
Total: 7.00



Gutierrez, Abby R. (14)
Event Place Points Time
7 Girls 13 & 14 200 Yard Individual Medley 16 0.00 2:49.94 F
17 Girls 13 & 14 100 Yard Freestyle 22 0.00 1:09.91 F
27 Girls 13 & 14 100 Yard Butterfly 21 0.00 1:29.52 F
37 Girls 13 & 14 100 Yard Backstroke 21 0.00 1:24.07 F
47 Girls 13 & 14 100 Yard Breaststroke 21 0.00 1:34.86 F
Total: 0.00



Hawthorn, Phillip (17)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 11 0.00 2:25.64 F
20 Boys 15 & Over 100 Yard Freestyle 13 0.00 56.58 F
30 Boys 15 & Over 100 Yard Butterfly 8 0.00 1:02.37 F
40 Boys 15 & Over 100 Yard Backstroke 10 0.00 1:07.24 F
50 Boys 15 & Over 100 Yard Breaststroke 14 0.00 1:21.07 F
Total: 0.00



Hoyng, John (12)
Event Place Points Time
AA 6 Boys 11 & 12 100 Yard Individual Medley 4 3.00 1:14.43 F
AA 16 Boys 11 & 12 50 Yard Freestyle 8 0.00 29.43 F
ZON 26 Boys 11 & 12 50 Yard Butterfly 2 5.00 30.31 F
AA 36 Boys 11 & 12 50 Yard Backstroke 4 3.00 34.31 F
46 Boys 11 & 12 50 Yard Breaststroke 12 0.00 42.82 F
Total: 11.00



Lowe, Braylen (12)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley - - DQ F
16 Boys 11 & 12 50 Yard Freestyle 29 0.00 39.33 F
26 Boys 11 & 12 50 Yard Butterfly - - DQ F
36 Boys 11 & 12 50 Yard Backstroke - - DQ F
46 Boys 11 & 12 50 Yard Breaststroke 19 0.00 49.77 F
Total: 0.00



Maksakov, Nikita (8)
Event Place Points Time
2 Boys 8 & Under 100 Yard Individual Medley - - DQ F
12 Boys 8 & Under 25 Yard Freestyle 5 2.00 18.25 F
22 Boys 8 & Under 25 Yard Butterfly - - DQ F
AA 32 Boys 8 & Under 25 Yard Backstroke 1 7.00 20.95 F
42 Boys 8 & Under 25 Yard Breaststroke 3 4.00 25.74 F
Total: 13.00



McKay, Alyssa (9)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 21 0.00 1:59.64 F
13 Girls 9 & 10 50 Yard Freestyle 30 0.00 48.49 F
23 Girls 9 & 10 50 Yard Butterfly 24 0.00 1:06.90 F
33 Girls 9 & 10 50 Yard Backstroke 20 0.00 50.95 F
43 Girls 9 & 10 50 Yard Breaststroke 22 0.00 1:04.26 F
Total: 0.00



Mergler, Jonah (13)
Event Place Points Time
8 Boys 13 & 14 200 Yard Individual Medley 4 3.00 2:34.19 F
18 Boys 13 & 14 100 Yard Freestyle 13 0.00 1:04.15 F
28 Boys 13 & 14 100 Yard Butterfly 8 0.00 1:14.33 F
38 Boys 13 & 14 100 Yard Backstroke 4 3.00 1:10.96 F
48 Boys 13 & 14 100 Yard Breaststroke 3 4.00 1:19.71 F
Total: 10.00



Miller, Goldie (10)
Event Place Points Time
3 Girls 9 & 10 100 Yard Individual Medley 14 0.00 1:45.07 F
13 Girls 9 & 10 50 Yard Freestyle 11 0.00 37.54 F
23 Girls 9 & 10 50 Yard Butterfly 15 0.00 52.63 F
33 Girls 9 & 10 50 Yard Backstroke 16 0.00 47.44 F
43 Girls 9 & 10 50 Yard Breaststroke 6 1.00 48.67 F
Total: 1.00



Moebius, Matthew (18)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 6 1.00 2:15.07 F
20 Boys 15 & Over 100 Yard Freestyle 5 2.00 52.76 F
30 Boys 15 & Over 100 Yard Butterfly 6 1.00 1:00.65 F
40 Boys 15 & Over 100 Yard Backstroke 5 2.00 1:01.37 F
50 Boys 15 & Over 100 Yard Breaststroke 11 0.00 1:17.21 F
Total: 6.00



Moebius, Patrick (17)
Event Place Points Time
20 Boys 15 & Over 100 Yard Freestyle 25 0.00 1:23.34 F
Total: 0.00



Parrett, Justin (16)
Event Place Points Time
AA 10 Boys 15 & Over 200 Yard Individual Medley 2 5.00 2:06.73 F
20 Boys 15 & Over 100 Yard Freestyle 2 5.00 50.92 F
30 Boys 15 & Over 100 Yard Butterfly 5 2.00 58.90 F
AA 40 Boys 15 & Over 100 Yard Backstroke 2 5.00 59.20 F
AA 50 Boys 15 & Over 100 Yard Breaststroke 1 7.00 1:05.11 F
Total: 24.00



Reid, McKenzie (14)
Event Place Points Time
AA 7 Girls 13 & 14 200 Yard Individual Medley 3 4.00 2:26.56 F
AA 17 Girls 13 & 14 100 Yard Freestyle 2 5.00 59.06 F
AA 27 Girls 13 & 14 100 Yard Butterfly 3 4.00 1:05.06 F
AA 37 Girls 13 & 14 100 Yard Backstroke 1 7.00 1:04.38 F
47 Girls 13 & 14 100 Yard Breaststroke 4 3.00 1:21.09 F
Total: 23.00



Roberts, Cameron (12)
Event Place Points Time
6 Boys 11 & 12 100 Yard Individual Medley - - NS F
16 Boys 11 & 12 50 Yard Freestyle - - NS F
26 Boys 11 & 12 50 Yard Butterfly - - NS F
36 Boys 11 & 12 50 Yard Backstroke - - NS F
46 Boys 11 & 12 50 Yard Breaststroke - - NS F
Total: 0.00



Roberts, Fynn (15)
Event Place Points Time
9 Girls 15 & Over 200 Yard Individual Medley 5 2.00 2:32.80 F
19 Girls 15 & Over 100 Yard Freestyle 6 1.00 1:02.05 F
29 Girls 15 & Over 100 Yard Butterfly 7 0.00 1:14.19 F
39 Girls 15 & Over 100 Yard Backstroke 9 0.00 1:12.66 F
AA 49 Girls 15 & Over 100 Yard Breaststroke 2 5.00 1:14.42 F
Total: 8.00



Roberts, Jonas (8)
Event Place Points Time
2 Boys 8 & Under 100 Yard Individual Medley - - NS F
12 Boys 8 & Under 25 Yard Freestyle - - NS F
22 Boys 8 & Under 25 Yard Butterfly - - NS F
32 Boys 8 & Under 25 Yard Backstroke 24 0.00 36.81 F
42 Boys 8 & Under 25 Yard Breaststroke - - NS F
Total: 0.00



Swabb, Emma (16)
Event Place Points Time
AA 9 Girls 15 & Over 200 Yard Individual Medley 1 7.00 2:21.14 F
AA 19 Girls 15 & Over 100 Yard Freestyle 2 5.00 56.45 F
29 Girls 15 & Over 100 Yard Butterfly 1 7.00 1:02.32 F
AA 39 Girls 15 & Over 100 Yard Backstroke 2 5.00 1:03.24 F
49 Girls 15 & Over 100 Yard Breaststroke 3 4.00 1:16.24 F
Total: 28.00



Woods, Eric (15)
Event Place Points Time
10 Boys 15 & Over 200 Yard Individual Medley 12 0.00 2:27.42 F
20 Boys 15 & Over 100 Yard Freestyle 18 0.00 1:01.55 F
30 Boys 15 & Over 100 Yard Butterfly 19 0.00 1:14.93 F
40 Boys 15 & Over 100 Yard Backstroke 12 0.00 1:09.39 F
50 Boys 15 & Over 100 Yard Breaststroke 15 0.00 1:21.21 F
Total: 0.00