GREEN: Qaulified, BLUE: Within 2 seconds of standard, RED: Between 2 and 3 seconds of standard
Qualification Code (Q): A=AA's, Z=Zones, N=National
Stroke: Free=Freestyle, Back=Backstroke, Breast=Breaststroke, Fly=Butterfly, IM=Individual Medley
Distance: Y=Yards, M=Meters

25 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
21.61 Reno, Gabe L. 7 17.89 3.72 3/6/2016 Trotwood Aquatic Center


50 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
22.34 Moebius, Matthew 17 3/13/2016 Miami University
23.29 Parrett, Justin 15 23.19 0.10 22.59 0.70 22.09 1.20 2/21/2016 Coffman YMCA
24.77 DeLano, Justin 15 23.19 1.58 22.59 2.18 22.09 2.68 3/5/2016 Trotwood Aquatic Center
25.11 Hawthorn, Phillip 16 23.19 1.92 22.59 2.52 22.09 3.02 2/21/2016 Coffman YMCA
27.39 Berry, Micah 15 23.19 4.20 22.59 4.80 22.09 5.30 12/5/2015 Springfield YMCA
27.54 Woods, Eric 14 25.79 1.75 24.19 3.35 22.09 5.45 3/5/2016 Trotwood Aquatic Center
27.60 Brown, Logan 13 25.79 1.81 24.19 3.41 22.09 5.51 3/5/2016 Trotwood Aquatic Center
27.76 DeLano, Kyle 12 A 29.59 -1.83 27.19 0.57 22.09 5.67 2/5/2016 Miami County YMCA
28.54 Asbury, Mitch K. 14 25.79 2.75 24.19 4.35 22.09 6.45 2/21/2016 Coffman YMCA
29.34 Roberts, Cameron 11 A 29.59 -0.25 27.19 2.15 22.09 7.25 2/21/2016 Coffman YMCA
29.63 Hoyng, John 11 29.59 0.04 27.19 2.44 3/6/2016 Powel Crosley, Jr. YMCA
29.83 Kutter, Andrew 12 29.59 0.24 27.19 2.64 22.09 7.74 3/5/2016 Trotwood Aquatic Center
30.97 Mergler, Jonah 12 29.59 1.38 27.19 3.78 22.09 8.88 1/23/2016 Middletown YMCA
31.14 Kutter, Adam 10 A 32.29 -1.15 30.39 0.75 2/14/2016 West Carrollton YMCA
32.09 Brown, Alex J. 10 A 32.29 -0.20 30.39 1.70 11/14/2015 Sidney, Shelby Co. YMCA
34.42 Caupp, Noah 11 29.59 4.83 27.19 7.23 12/5/2015 Springfield YMCA
34.99 Meyer, Eric 12 29.59 5.40 27.19 7.80 22.09 12.90 12/5/2015 Springfield YMCA
35.20 Moebius, Patrick 16 23.19 12.01 22.59 12.61 22.09 13.11 11/7/2015 Auglaize Mercer Family YMCA
35.53 Hoyng, Colin 11 29.59 5.94 27.19 8.34 3/5/2016 Trotwood Aquatic Center
36.72 Reno, Caleb 9 32.29 4.43 30.39 6.33 11/7/2015 Auglaize Mercer Family YMCA
37.81 Griffy, Caleb 9 32.29 5.52 30.39 7.42 3/6/2016 Trotwood Aquatic Center
41.63 Wilcoxson, Caden 10 32.29 9.34 30.39 11.24 10/16/2015 West Carrollton YMCA
50.50 Davis, Austin 9 32.29 18.21 30.39 20.11 2/6/2016 Miami County YMCA
1:11.31 Reno, Gabe L. 7 39.89 31.42 30.39 40.92 11/8/2015 Auglaize Mercer Family YMCA


100 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
49.34 Moebius, Matthew 17 A 50.79 -1.45 49.29 0.05 48.19 1.15 3/13/2016 Miami University
52.44 Parrett, Justin 15 50.79 1.65 49.29 3.15 48.19 4.25 3/13/2016 Miami University
53.30 DeLano, Justin 15 50.79 2.51 49.29 4.01 48.19 5.11 3/6/2016 Trotwood Aquatic Center
58.14 Hawthorn, Phillip 16 50.79 7.35 49.29 8.85 48.19 9.95 10/16/2015 West Carrollton YMCA
59.78 Woods, Eric 14 56.49 3.29 52.79 6.99 48.19 11.59 3/6/2016 Trotwood Aquatic Center
1:02.01 Berry, Micah 15 50.79 11.22 49.29 12.72 48.19 13.82 2/14/2016 West Carrollton YMCA
1:02.55 Brown, Logan 13 56.49 6.06 52.79 9.76 48.19 14.36 12/6/2015 Springfield YMCA
1:04.34 Hoyng, John 11 A 1:04.89 -0.55 59.69 4.65 3/7/2016 Powel Crosley, Jr. YMCA
1:04.64 Roberts, Cameron 11 A 1:04.89 -0.25 59.69 4.95 48.19 16.45 2/14/2016 West Carrollton YMCA
1:06.63 Kutter, Andrew 12 1:04.89 1.74 59.69 6.94 48.19 18.44 3/6/2016 Trotwood Aquatic Center
1:07.23 Brown, Alex J. 10 A Z 1:14.39 -7.16 1:07.69 -0.46 3/20/2016 Canton McKinley H.S.
1:07.28 DeLano, Kyle 12 1:04.89 2.39 59.69 7.59 48.19 19.09 11/7/2015 Auglaize Mercer Family YMCA
1:07.55 Asbury, Mitch K. 14 56.49 11.06 52.79 14.76 48.19 19.36 3/6/2016 Trotwood Aquatic Center
1:11.28 Kutter, Adam 10 A 1:14.39 -3.11 1:07.69 3.59 3/12/2016 Miami University
1:11.51 Mergler, Jonah 12 1:04.89 6.62 59.69 11.82 48.19 23.32 11/7/2015 Auglaize Mercer Family YMCA
1:23.91 Hoyng, Colin 11 1:04.89 19.02 59.69 24.22 2/21/2016 Coffman YMCA
1:26.01 Meyer, Eric 12 1:04.89 21.12 59.69 26.32 48.19 37.82 12/6/2015 Springfield YMCA
1:26.13 Griffy, Caleb 9 1:14.39 11.74 1:07.69 18.44 3/5/2016 Trotwood Aquatic Center
1:31.60 Reno, Caleb 9 1:14.39 17.21 1:07.69 23.91 11/8/2015 Auglaize Mercer Family YMCA
1:49.66 Davis, Austin 9 1:14.39 35.27 1:07.69 41.97 12/6/2015 Springfield YMCA


200 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
1:49.89 Parrett, Justin 15 A Z 1:52.99 -3.10 1:49.99 -0.10 1:45.39 4.50 3/20/2016 Canton McKinley H.S.
1:57.20 Moebius, Matthew 17 1:52.99 4.21 1:49.99 7.21 1:45.39 11.81 12/12/2015 Darke County YMCA
1:59.01 DeLano, Justin 15 1:52.99 6.02 1:49.99 9.02 1:45.39 13.62 3/5/2016 Trotwood Aquatic Center
2:10.12 Woods, Eric 14 2:03.49 6.63 1:55.29 14.83 1:45.39 24.73 3/5/2016 Trotwood Aquatic Center
2:12.79 Brown, Logan 13 2:03.49 9.30 1:55.29 17.50 1:45.39 27.40 2/21/2016 Coffman YMCA
2:14.52 Berry, Micah 15 1:52.99 21.53 1:49.99 24.53 1:45.39 29.13 1/24/2016 Middletown YMCA
2:22.28 Hoyng, John 11 A 2:22.99 -0.71 2:12.59 9.69 3/5/2016 Trotwood Aquatic Center
2:22.78 DeLano, Kyle 12 A 2:22.99 -0.21 2:12.59 10.19 1:45.39 37.39 1/24/2016 Middletown YMCA
2:25.35 Brown, Alex J. 10 A Z 2:43.99 -18.64 2:29.89 -4.54 3/19/2016 Canton McKinley H.S.
2:28.62 Asbury, Mitch K. 14 2:03.49 25.13 1:55.29 33.33 1:45.39 43.23 3/5/2016 Trotwood Aquatic Center
2:29.63 Mergler, Jonah 12 2:22.99 6.64 2:12.59 17.04 1:45.39 44.24 1/24/2016 Middletown YMCA
2:30.46 Kutter, Andrew 12 2:22.99 7.47 2:12.59 17.87 1:45.39 45.07 12/12/2015 Darke County YMCA
2:31.95 Roberts, Cameron 11 2:22.99 8.96 2:12.59 19.36 1:45.39 46.56 11/8/2015 Auglaize Mercer Family YMCA
2:36.69 Kutter, Adam 10 A 2:43.99 -7.30 2:29.89 6.80 3/11/2016 Miami University
3:05.54 Hoyng, Colin 11 2:22.99 42.55 2:12.59 52.95 12/12/2015 Darke County YMCA


500 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
4:59.55 Parrett, Justin 15 A Z 5:09.99 -10.44 5:05.49 -5.94 4:45.49 14.06 3/18/2016 Canton McKinley H.S.
5:18.01 DeLano, Justin 15 5:09.99 8.02 5:05.49 12.52 4:45.49 32.52 3/4/2016 Trotwood Aquatic Center
5:27.87 Brown, Logan 13 A 5:35.99 -8.12 5:15.89 11.98 4:45.49 42.38 3/4/2016 Trotwood Aquatic Center
5:38.71 Moebius, Matthew 17 5:09.99 28.72 5:05.49 33.22 4:45.49 53.22 12/4/2015 Springfield YMCA
6:04.46 Berry, Micah 15 5:09.99 54.47 5:05.49 58.97 4:45.49 1:18.97 12/12/2015 Darke County YMCA
6:09.52 Roberts, Cameron 11 A 6:17.99 -8.47 5:49.29 20.23 4:45.49 1:24.03 3/11/2016 Miami University
6:29.05 Hoyng, John 11 6:17.99 11.06 5:49.29 39.76 1/22/2016 Middletown YMCA
6:41.02 DeLano, Kyle 12 6:17.99 23.03 5:49.29 51.73 4:45.49 1:55.53 12/4/2015 Springfield YMCA
6:53.59 Brown, Alex J. 10 1/22/2016 Middletown YMCA


1000 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
10:44.63 DeLano, Justin 15 A Z 11:17.79 -33.16 10:54.29 -9.66 9:48.29 56.34 3/19/2016 Canton McKinley H.S.
11:53.74 Brown, Logan 13 11:17.79 35.95 10:54.29 59.45 9:48.29 2:05.45 11/7/2015 Auglaize Mercer Family YMCA


1650 Yard Freestyle
Time Name Age Qual AA Zone National Date Location
17:41.43 DeLano, Justin 15 A Z 18:38.39 -56.96 18:11.09 -29.66 16:27.29 1:14.14 3/20/2016 Canton McKinley H.S.
20:26.99 Brown, Logan 13 18:38.39 1:48.60 18:11.09 2:15.90 16:27.29 3:59.70 1/23/2016 Middletown YMCA


25 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
28.39 Reno, Gabe L. 7 21.59 6.80 2/6/2016 Miami County YMCA


50 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
28.53 Parrett, Justin 15 27.19 1.34 27.09 1.44 11/8/2015 Auglaize Mercer Family YMCA
30.58 DeLano, Justin 15 27.19 3.39 27.09 3.49 11/8/2015 Auglaize Mercer Family YMCA
33.34 DeLano, Kyle 12 A 35.39 -2.05 32.09 1.25 1/23/2016 Middletown YMCA
33.68 Mergler, Jonah 12 3/13/2016 Miami University
34.07 Roberts, Cameron 11 A 35.39 -1.32 32.09 1.98 1/23/2016 Middletown YMCA
35.04 Berry, Micah 15 27.19 7.85 27.09 7.95 11/8/2015 Auglaize Mercer Family YMCA
35.17 Hoyng, John 11 A 35.39 -0.22 32.09 3.08 3/5/2016 Trotwood Aquatic Center
35.36 Brown, Logan 13 27.19 8.17 27.09 8.27 11/8/2015 Auglaize Mercer Family YMCA
35.62 Kutter, Andrew 12 35.39 0.23 32.09 3.53 2/5/2016 Miami County YMCA
36.22 Kutter, Adam 10 A Z 39.49 -3.27 36.39 -0.17 3/12/2016 Miami University
36.25 Brown, Alex J. 10 A Z 39.49 -3.24 36.39 -0.14 3/12/2016 Miami University
36.43 Asbury, Mitch K. 14 27.19 9.24 27.09 9.34 11/8/2015 Auglaize Mercer Family YMCA
37.60 Caupp, Noah 11 35.39 2.21 32.09 5.51 3/6/2016 Powel Crosley, Jr. YMCA
39.27 Hoyng, Colin 11 35.39 3.88 32.09 7.18 1/23/2016 Middletown YMCA
42.67 Meyer, Eric 12 35.39 7.28 32.09 10.58 2/14/2016 West Carrollton YMCA
44.15 Reno, Caleb 9 39.49 4.66 36.39 7.76 2/6/2016 Miami County YMCA
48.64 Griffy, Caleb 9 39.49 9.15 36.39 12.25 2/6/2016 Miami County YMCA
52.46 Davis, Austin 9 39.49 12.97 36.39 16.07 2/6/2016 Miami County YMCA


100 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
58.16 Moebius, Matthew 17 A 59.99 -1.83 56.99 1.17 54.29 3.87 3/12/2016 Miami University
1:01.27 DeLano, Justin 15 59.99 1.28 56.99 4.28 54.29 6.98 3/12/2016 Miami University
1:01.31 Parrett, Justin 15 59.99 1.32 56.99 4.32 54.29 7.02 11/14/2015 Sidney, Shelby Co. YMCA
1:04.96 Hawthorn, Phillip 16 59.99 4.97 56.99 7.97 54.29 10.67 3/5/2016 Trotwood Aquatic Center
1:07.39 Woods, Eric 14 1:06.89 0.50 1:00.69 6.70 54.29 13.10 3/12/2016 Miami University
1:09.10 Brown, Logan 13 1:06.89 2.21 1:00.69 8.41 54.29 14.81 3/5/2016 Trotwood Aquatic Center
1:11.48 DeLano, Kyle 12 A 1:15.99 -4.51 1:09.49 1.99 54.29 17.19 2/5/2016 Miami County YMCA
1:13.71 Roberts, Cameron 11 A 1:15.99 -2.28 1:09.49 4.22 54.29 19.42 2/21/2016 Coffman YMCA
1:14.05 Berry, Micah 15 59.99 14.06 56.99 17.06 54.29 19.76 1/23/2016 Middletown YMCA
1:14.93 Kutter, Andrew 12 A 1:15.99 -1.06 1:09.49 5.44 54.29 20.64 2/5/2016 Miami County YMCA
1:15.19 Hoyng, John 11 A 1:15.99 -0.80 1:09.49 5.70 2/5/2016 Miami County YMCA
1:16.40 Asbury, Mitch K. 14 1:06.89 9.51 1:00.69 15.71 54.29 22.11 3/5/2016 Trotwood Aquatic Center
1:25.89 Hoyng, Colin 11 1:15.99 9.90 1:09.49 16.40 1/23/2016 Middletown YMCA
1:51.89 Meyer, Eric 12 1:15.99 35.90 1:09.49 42.40 54.29 57.60 12/6/2015 Springfield YMCA


200 Yard Backstroke
Time Name Age Qual AA Zone National Date Location
2:10.46 Parrett, Justin 15 A 2:11.99 -1.53 2:05.39 5.07 1:56.99 13.47 3/13/2016 Miami University
2:14.66 DeLano, Justin 15 2:11.99 2.67 2:05.39 9.27 1:56.99 17.67 3/13/2016 Miami University
2:19.01 Woods, Eric 14 A 2:20.19 -1.18 2:05.39 13.62 1:56.99 22.02 3/6/2016 Trotwood Aquatic Center
2:23.14 Brown, Logan 13 2:20.19 2.95 2:05.39 17.75 1:56.99 26.15 3/6/2016 Trotwood Aquatic Center


25 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
33.70 Reno, Gabe L. 7 24.39 9.31 11/7/2015 Auglaize Mercer Family YMCA


50 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
28.73 Parrett, Justin 15 A Z 30.49 -1.76 29.89 -1.16 3/19/2016 Canton McKinley H.S.
37.05 Roberts, Cameron 11 A 40.39 -3.34 35.99 1.06 3/13/2016 Miami University
37.39 Hawthorn, Phillip 16 30.49 6.90 29.89 7.50 11/7/2015 Auglaize Mercer Family YMCA
38.06 Mergler, Jonah 12 A 40.39 -2.33 35.99 2.07 3/13/2016 Miami University
39.60 Berry, Micah 15 30.49 9.11 29.89 9.71 11/7/2015 Auglaize Mercer Family YMCA
39.72 DeLano, Kyle 12 A 40.39 -0.67 35.99 3.73 2/5/2016 Miami County YMCA
40.98 Brown, Alex J. 10 A Z 45.49 -4.51 41.59 -0.61 3/20/2016 Canton McKinley H.S.
42.01 Kutter, Andrew 12 40.39 1.62 35.99 6.02 3/6/2016 Trotwood Aquatic Center
44.17 Griffy, Caleb 9 A 45.49 -1.32 41.59 2.58 3/6/2016 Trotwood Aquatic Center
45.86 Hoyng, John 11 40.39 5.47 35.99 9.87 3/6/2016 Trotwood Aquatic Center
47.66 Kutter, Adam 10 45.49 2.17 41.59 6.07 2/14/2016 West Carrollton YMCA
48.69 Caupp, Noah 11 40.39 8.30 35.99 12.70 2/5/2016 Miami County YMCA
51.12 Hoyng, Colin 11 40.39 10.73 35.99 15.13 2/5/2016 Miami County YMCA
52.74 Reno, Caleb 9 45.49 7.25 41.59 11.15 3/6/2016 Trotwood Aquatic Center
54.25 Meyer, Eric 12 40.39 13.86 35.99 18.26 12/6/2015 Springfield YMCA
1:14.87 Davis, Austin 9 45.49 29.38 41.59 33.28 2/6/2016 Miami County YMCA


100 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
1:00.73 Parrett, Justin 15 3/20/2016 Canton McKinley H.S.
1:15.20 DeLano, Justin 15 1:07.49 7.71 1:04.09 11.11 1:01.09 14.11 3/6/2016 Trotwood Aquatic Center
1:19.88 Berry, Micah 15 1:07.49 12.39 1:04.09 15.79 1:01.09 18.79 12/12/2015 Darke County YMCA
1:20.02 Roberts, Cameron 11 A 1:25.99 -5.97 1:19.99 0.03 1:01.09 18.93 3/12/2016 Miami University
1:23.18 Mergler, Jonah 12 A 1:25.99 -2.81 1:19.99 3.19 1:01.09 22.09 3/12/2016 Miami University
1:24.48 Woods, Eric 14 1:17.49 6.99 1:09.19 15.29 1:01.09 23.39 10/16/2015 West Carrollton YMCA
1:28.64 Brown, Logan 13 1:17.49 11.15 1:09.19 19.45 1:01.09 27.55 11/14/2015 Sidney, Shelby Co. YMCA
1:31.95 DeLano, Kyle 12 1:25.99 5.96 1:19.99 11.96 1:01.09 30.86 11/7/2015 Auglaize Mercer Family YMCA
1:32.98 Asbury, Mitch K. 14 1:17.49 15.49 1:09.19 23.79 1:01.09 31.89 2/21/2016 Coffman YMCA
1:35.74 Kutter, Andrew 12 1:25.99 9.75 1:19.99 15.75 1:01.09 34.65 12/5/2015 Springfield YMCA
1:39.47 Hoyng, John 11 1:25.99 13.48 1:19.99 19.48 11/7/2015 Auglaize Mercer Family YMCA
1:59.77 Caupp, Noah 11 1:25.99 33.78 1:19.99 39.78 10/16/2015 West Carrollton YMCA


200 Yard Breaststroke
Time Name Age Qual AA Zone National Date Location
2:14.56 Parrett, Justin 15 A Z 2:29.09 -14.53 2:22.29 -7.73 2:13.39 1.17 3/18/2016 Canton McKinley H.S.
2:58.48 Berry, Micah 15 2:29.09 29.39 2:22.29 36.19 2:13.39 45.09 12/5/2015 Springfield YMCA
3:05.14 Roberts, Cameron 11 1/23/2016 Middletown YMCA
3:09.23 DeLano, Kyle 12 1/23/2016 Middletown YMCA
3:24.18 Asbury, Mitch K. 14 2:38.29 45.89 2:22.29 1:01.89 2:13.39 1:10.79 11/8/2015 Auglaize Mercer Family YMCA


25 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
28.52 Reno, Gabe L. 7 21.09 7.43 2/21/2016 Coffman YMCA


50 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
28.09 DeLano, Justin 15 25.99 2.10 25.69 2.40 11/8/2015 Auglaize Mercer Family YMCA
30.24 DeLano, Kyle 12 A Z 33.79 -3.55 30.39 -0.15 3/20/2016 Canton McKinley H.S.
31.43 Hoyng, John 11 A 33.79 -2.36 30.39 1.04 12/12/2015 Darke County YMCA
34.02 Brown, Logan 13 25.99 8.03 25.69 8.33 11/8/2015 Auglaize Mercer Family YMCA
34.08 Kutter, Andrew 12 33.79 0.29 30.39 3.69 3/6/2016 Trotwood Aquatic Center
34.48 Mergler, Jonah 12 33.79 0.69 30.39 4.09 1/24/2016 Middletown YMCA
34.88 Kutter, Adam 10 A 38.39 -3.51 34.59 0.29 3/12/2016 Miami University
35.21 Roberts, Cameron 11 33.79 1.42 30.39 4.82 2/5/2016 Miami County YMCA
39.78 Brown, Alex J. 10 38.39 1.39 34.59 5.19 11/14/2015 Sidney, Shelby Co. YMCA
40.15 Hoyng, Colin 11 33.79 6.36 30.39 9.76 11/14/2015 Sidney, Shelby Co. YMCA
42.33 Caupp, Noah 11 33.79 8.54 30.39 11.94 2/5/2016 Miami County YMCA
47.12 Reno, Caleb 9 38.39 8.73 34.59 12.53 2/6/2016 Miami County YMCA
48.95 Wilcoxson, Caden 10 38.39 10.56 34.59 14.36 10/16/2015 West Carrollton YMCA
52.34 Griffy, Caleb 9 38.39 13.95 34.59 17.75 3/5/2016 Trotwood Aquatic Center
52.55 Davis, Austin 9 38.39 14.16 34.59 17.96 2/6/2016 Miami County YMCA


100 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
57.98 DeLano, Justin 15 57.09 0.89 55.19 2.79 53.19 4.79 3/13/2016 Miami University
58.39 Moebius, Matthew 17 57.09 1.30 55.19 3.20 53.19 5.20 3/6/2016 Trotwood Aquatic Center
59.29 Hawthorn, Phillip 16 57.09 2.20 55.19 4.10 53.19 6.10 2/21/2016 Coffman YMCA
1:04.16 Parrett, Justin 15 57.09 7.07 55.19 8.97 53.19 10.97 11/14/2015 Sidney, Shelby Co. YMCA
1:09.91 Berry, Micah 15 57.09 12.82 55.19 14.72 53.19 16.72 1/24/2016 Middletown YMCA
1:13.61 Hoyng, John 11 A 1:19.09 -5.48 1:10.69 2.92 3/12/2016 Miami University
1:15.90 DeLano, Kyle 12 A 1:19.09 -3.19 1:10.69 5.21 53.19 22.71 11/8/2015 Auglaize Mercer Family YMCA
1:16.40 Woods, Eric 14 1:05.99 10.41 59.49 16.91 53.19 23.21 11/14/2015 Sidney, Shelby Co. YMCA
1:16.47 Brown, Logan 13 1:05.99 10.48 59.49 16.98 53.19 23.28 12/5/2015 Springfield YMCA
1:19.54 Kutter, Andrew 12 1:19.09 0.45 1:10.69 8.85 53.19 26.35 2/21/2016 Coffman YMCA
1:27.97 Asbury, Mitch K. 14 1:05.99 21.98 59.49 28.48 53.19 34.78 11/14/2015 Sidney, Shelby Co. YMCA
1:28.95 Roberts, Cameron 11 1:19.09 9.86 1:10.69 18.26 53.19 35.76 12/5/2015 Springfield YMCA
1:35.46 Hoyng, Colin 11 1:19.09 16.37 1:10.69 24.77 1/24/2016 Middletown YMCA


200 Yard Butterfly
Time Name Age Qual AA Zone National Date Location
2:11.41 Hawthorn, Phillip 16 A 2:16.99 -5.58 2:09.49 1.92 1:58.89 12.52 3/12/2016 Miami University


100 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
1:12.02 Roberts, Cameron 11 A 1:14.99 -2.97 1:09.99 2.03 3/12/2016 Miami University
1:12.69 DeLano, Kyle 12 A 1:14.99 -2.30 1:09.99 2.70 11/14/2015 Sidney, Shelby Co. YMCA
1:16.53 Mergler, Jonah 12 1:14.99 1.54 1:09.99 6.54 11/14/2015 Sidney, Shelby Co. YMCA
1:17.87 Kutter, Andrew 12 1:14.99 2.88 1:09.99 7.88 2/14/2016 West Carrollton YMCA
1:17.95 Brown, Alex J. 10 A Z 1:24.49 -6.54 1:19.69 -1.74 3/19/2016 Canton McKinley H.S.
1:17.97 Hoyng, John 11 1:14.99 2.98 1:09.99 7.98 2/14/2016 West Carrollton YMCA
1:22.21 Kutter, Adam 10 A 1:24.49 -2.28 1:19.69 2.52 2/6/2016 Miami County YMCA
1:27.24 Hoyng, Colin 11 1:14.99 12.25 1:09.99 17.25 11/14/2015 Sidney, Shelby Co. YMCA
1:30.36 Caupp, Noah 11 1:14.99 15.37 1:09.99 20.37 3/5/2016 Trotwood Aquatic Center
1:42.28 Griffy, Caleb 9 1:24.49 17.79 1:19.69 22.59 2/6/2016 Miami County YMCA
1:44.54 Reno, Caleb 9 1:24.49 20.05 1:19.69 24.85 11/7/2015 Auglaize Mercer Family YMCA
2:33.61 Reno, Gabe L. 7 1:43.99 49.62 1:19.69 1:13.92 11/7/2015 Auglaize Mercer Family YMCA


200 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
2:11.32 Parrett, Justin 15 2:09.49 1.83 2:04.09 7.23 1:58.89 12.43 11/14/2015 Sidney, Shelby Co. YMCA
2:14.12 DeLano, Justin 15 2:09.49 4.63 2:04.09 10.03 1:58.89 15.23 3/6/2016 Trotwood Aquatic Center
2:14.97 Moebius, Matthew 17 2:09.49 5.48 2:04.09 10.88 1:58.89 16.08 3/6/2016 Trotwood Aquatic Center
2:23.28 Hawthorn, Phillip 16 2:09.49 13.79 2:04.09 19.19 1:58.89 24.39 12/6/2015 Springfield YMCA
2:23.31 Brown, Logan 13 A 2:23.69 -0.38 2:11.09 12.22 1:58.89 24.42 3/6/2016 Trotwood Aquatic Center
2:25.93 Woods, Eric 14 2:23.69 2.24 2:11.09 14.84 1:58.89 27.04 3/6/2016 Trotwood Aquatic Center
2:31.14 Berry, Micah 15 2:09.49 21.65 2:04.09 27.05 1:58.89 32.25 12/12/2015 Darke County YMCA
2:41.01 DeLano, Kyle 12 2:37.99 3.02 2:32.09 8.92 1:58.89 42.12 1/23/2016 Middletown YMCA
2:43.55 Mergler, Jonah 12 2:37.99 5.56 2:32.09 11.46 1:58.89 44.66 1/23/2016 Middletown YMCA
2:44.38 Hoyng, John 11 2:37.99 6.39 2:32.09 12.29 3/6/2016 Trotwood Aquatic Center
2:44.61 Asbury, Mitch K. 14 2:23.69 20.92 2:11.09 33.52 1:58.89 45.72 2/21/2016 Coffman YMCA
2:46.32 Roberts, Cameron 11 2:37.99 8.33 2:32.09 14.23 1:58.89 47.43 1/23/2016 Middletown YMCA
2:46.34 Kutter, Andrew 12 2:37.99 8.35 2:32.09 14.25 1:58.89 47.45 1/23/2016 Middletown YMCA


400 Yard Individual Medley
Time Name Age Qual AA Zone National Date Location
5:06.25 Hawthorn, Phillip 16 4:49.99 16.26 4:41.09 25.16 4:14.99 51.26 12/5/2015 Springfield YMCA